* slike so simbolične
2/2 solenoid valve, NC, G12, PN 0-12, NBR, comb. opera., 24V DC
SKU: 129443RIE
EAN: 4047322731195
2/2-way solenoid valve, NC, Brass, G12, DN13, PN 0-12, NBR, combined operated, 24V DC, Med.temp -20 to 85, Ambi.temp -10 to 50
In many areas, such as plant engineering, process technology or filling technology, solenoid valves are an optimum solution for control and regulation of fluids. With this professional standard series, RIEGLER offers fluid valves designed in Germany and produced in Europe. A consistently managed modular system guarantees a broad spectrum of possible valve forms in regards to sealing materials or valve bodies. If you cannot find your required specification in our standard products, please contact us.
Šifra | Min. temperatura medija [°C] | Navoj | Tesnilo | DN | Napetost | C [mm] | Max. temperatura medija [°C] | A [mm] | B [mm] | Zaloga | Cena | Nakup | Natisni |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129444RIE | -20 | G 3/4 | NBR | 20 | 24V DC | 70.0 | 85 | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129428RIE | -10 | G 3/8 | FPM | 13 | 12V DC | 48.0 | 100 | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129432RIE | -10 | G 1 1/4 | FPM | 32 | 12V DC | 96.0 | 100 | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129413RIE | -10 | G 2 | FPM | 50 | 24V DC | 112.0 | 100 | 160.0 | 225.0 | Ni na zalogi | ? | Povpraševanje | |
129412RIE | -10 | G 1 1/2 | FPM | 40 | 24V DC | 96.0 | 100 | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129464RIE | -20 | G 1/2 | NBR | 13 | 12V DC | 48.0 | 85 | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129442RIE | -20 | G 3/8 | NBR | 13 | 24V DC | 48.0 | 85 | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129431RIE | -10 | G 1 | FPM | 25 | 12V DC | 70.0 | 100 | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129469RIE | -20 | G 2 | NBR | 50 | 12V DC | 112.0 | 85 | 160.0 | 225.0 | Ni na zalogi | ? | Povpraševanje | |
129433RIE | -10 | G 1 1/2 | FPM | 40 | 12V DC | 96.0 | 100 | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129430RIE | -10 | G 3/4 | FPM | 20 | 12V DC | 70.0 | 100 | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129408RIE | -10 | G 1/2 | FPM | 13 | 24V DC | 48.0 | 100 | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129409RIE | -10 | G 3/4 | FPM | 20 | 24V DC | 70.0 | 100 | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129447RIE | -20 | G 1 1/2 | NBR | 40 | 24V DC | 96.0 | 85 | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129466RIE | -20 | G 1 | NBR | 25 | 12V DC | 70.0 | 85 | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129407RIE | -10 | G 3/8 | FPM | 13 | 24V DC | 48.0 | 100 | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129410RIE | -10 | G 1 | FPM | 25 | 24V DC | 70.0 | 100 | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129411RIE | -10 | G 1 1/4 | FPM | 32 | 24V DC | 96.0 | 100 | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129429RIE | -10 | G 1/2 | FPM | 13 | 12V DC | 48.0 | 100 | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129467RIE | -20 | G 1 1/4 | NBR | 32 | 12V DC | 96.0 | 85 | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129445RIE | -20 | G 1 | NBR | 25 | 24V DC | 70.0 | 85 | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129468RIE | -20 | G 1 1/2 | NBR | 40 | 12V DC | 96.0 | 85 | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129448RIE | -20 | G 2 | NBR | 50 | 24V DC | 112.0 | 85 | 160.0 | 225.0 | Ni na zalogi | ? | Povpraševanje | |
129434RIE | -10 | G 2 | FPM | 50 | 12V DC | 112.0 | 100 | 160.0 | 225.0 | Ni na zalogi | ? | Povpraševanje | |
129465RIE | -20 | G 3/4 | NBR | 20 | 12V DC | 70.0 | 85 | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129446RIE | -20 | G 1 1/4 | NBR | 32 | 24V DC | 96.0 | 85 | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129463RIE | -20 | G 3/8 | NBR | 13 | 12V DC | 48.0 | 85 | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129443RIE | -20 | G 1/2 | NBR | 13 | 24V DC | 48.0 | 85 | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje |
Opis
2/2-way solenoid valve, NC, Brass, G12, DN13, PN 0-12, NBR, combined operated, 24V DC, Med.temp -20 to 85, Ambi.temp -10 to 50
In many areas, such as plant engineering, process technology or filling technology, solenoid valves are an optimum solution for control and regulation of fluids. With this professional standard series, RIEGLER offers fluid valves designed in Germany and produced in Europe. A consistently managed modular system guarantees a broad spectrum of possible valve forms in regards to sealing materials or valve bodies. If you cannot find your required specification in our standard products, please contact us.
Tehnični podatki in specifikacije
IP zaščita | IP65 (with connector socket fitted) |
Max. obratovalni tlak [bar] | 12 |
Električni priključek | Connector socket, industrial standard type A – EN 175301-803-A |
Ohišje | Brass |
Sedež ventila | Brass and stainless steel |
Notranji deli | Brass and stainless steel |
Tesnilo | NBR |
Min. sobna temperatura [°C] | -10 |
Max. sobna temperatura [°C] | 50 |
Min. temperatura medija [°C] | -20 |
Max. temperatura medija [°C] | 85 |
Navoj | G 1/2 |
Ffunkcija | normally closed (NC) |
Standardni navoj | G thread acc. to DIN EN ISO 228-1 |
DN | 13 |
A [mm] | 67.0 |
B [mm] | 100.0 |
Napetost | 24V DC |
C [mm] | 48.0 |