* slike so simbolične
stand. cilinderdelujoč v dveh smerehbat Ø 50hod 100G 1/4
SKU: 106207RIE
EAN: 1213500100CN
Standard cylinder, ISO 15552, double-acting, Piston Ø 50, Stroke 100, G 1/4, Working pressure max. 10 bar, Temp. -10 °C to 80 °C
These cylinders are ideal for a wide range of applications owing to their robust design and ecxellent value for money.
The standard type has a double-acting cylinder and features a magnetic piston as well as integrated cushioning.
The magnetic switches can be mounted in two T-slots on the same side as the compressed air supply.
The version with a 125 mm bore is provided with fixing accessories on three sides as standard.
Suitable for filtered, unlubricated or lubricated compressed air.
If lubrication is used, it must be continuous.
Obrestno financiranje
- 12,82 € x 12 mesecev
- 25,08 € x 6 mesecev
- 49,60 € x 3 mesecev
Leanpay omogoča enostavne obročne nakupe preko spleta. Za obročno plačilo v košarici izberi Leanpay. Informativni izračun ne vključuje stroškov ocene tveganja.
Šifra | Bat | ET batnice | Navoj na batnici | Povezava | Min. nastavljeni tlak [bar] | Batnica Ø [mm] | Stroke [mm] | Bat Ø [mm] | Zaloga | Cena | Nakup | Natisni |
---|---|---|---|---|---|---|---|---|---|---|---|---|
106244RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 50 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 293,41 € | ||
106186RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 320 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 127,44 € | ||
106233RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 100 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 225,69 € | ||
106203RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 800 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 207,40 € | ||
106194RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 100 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 117,60 € | ||
106188RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 500 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 143,15 € | ||
106232RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 80 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 225,69 € | ||
106258RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 80 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 448,81 € | ||
106184RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 200 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 111,58 € | ||
106205RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 50 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 129,34 € | ||
106228RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 600 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 271,22 € | ||
106218RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 50 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 162,67 € | ||
106250RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 250 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 358,35 € | ||
106255RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 800 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 536,08 € | ||
106257RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 50 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 424,23 € | ||
106254RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 600 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 471,98 € | ||
106266RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 500 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 644,67 € | ||
106259RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 100 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 455,95 € | ||
106207RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 100 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 137,45 € | ||
106247RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 125 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 317,74 € | ||
106210RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 200 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 154,09 € | ||
106185RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 250 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 120,29 € | ||
106231RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 50 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 212,66 € | ||
106251RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 320 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 390,88 € | ||
106253RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 500 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 439,29 € | ||
106219RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 80 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 172,34 € | ||
106195RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 125 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 121,08 € | ||
106196RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 160 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 127,75 € | ||
106235RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 160 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 245,34 € | ||
106181RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 100 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 101,10 € | ||
106191RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 25 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 107,59 € | ||
106243RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 25 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 285,18 € | ||
106204RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 25 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 125,22 € | ||
106246RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 100 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 309,78 € | ||
106239RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 400 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 304,23 € | ||
106223RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 200 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 192,35 € | ||
106199RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 320 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 147,74 € | ||
106224RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 250 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 202,17 € | ||
106187RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 400 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 132,52 € | ||
106220RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 100 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 172,34 € | ||
106262RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 200 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 497,53 € | ||
106192RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 50 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 111,09 € | ||
106226RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 400 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 231,70 € | ||
106265RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 400 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 595,76 € | ||
106216RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 800 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 253,44 € | ||
106227RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 500 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 251,39 € | ||
106222RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 160 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 187,43 € | ||
106180RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 80 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 101,10 € | ||
106217RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 25 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 157,73 € | ||
106182RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 125 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 103,80 € | ||
106200RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 400 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 157,73 € | ||
106211RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 250 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 162,36 € | ||
106201RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 500 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 171,07 € | ||
106193RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 80 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 117,60 € | ||
106261RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 160 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 485,49 € | ||
106260RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 125 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 461,18 € | ||
106225RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 320 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 221,87 € | ||
106213RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 400 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 187,26 € | ||
106202RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 600 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 184,57 € | ||
106263RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 250 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 522,29 € | ||
106248RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 160 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 334,07 € | ||
106214RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 500 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 203,76 € | ||
106179RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 50 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 95,84 € | ||
106242RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 800 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 408,35 € | ||
106241RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 600 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 356,11 € | ||
106256RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 25 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 411,81 € | ||
106238RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 320 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 284,56 € | ||
106221RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 125 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 177,61 € | ||
106249RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 200 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 342,00 € | ||
106197RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 200 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 131,22 € | ||
106183RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 160 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 109,04 € | ||
106209RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 160 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 150,13 € | ||
106236RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 200 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 251,86 € | ||
106245RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 80 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 309,78 € | ||
106252RIE | Aluminium | M20x1.5 | M20x1.5 | G 1/2 | 0.2 | 25 | 400 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 406,89 € | ||
106237RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 250 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 264,87 € | ||
106212RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 320 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 174,73 € | ||
106198RIE | POM | M12x1.25 | M12x1.25 | G 1/4 | 0.4 | 16 | 250 | 40 | Čas dobave: Predvidoma 3 - 5 dni | 137,58 € | ||
106267RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 600 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 693,68 € | ||
106208RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 125 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 141,74 € | ||
106240RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 500 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 330,10 € | ||
106264RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 320 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 575,12 € | ||
106215RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 600 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 220,42 € | ||
106206RIE | POM | M16x1.5 | M16x1.5 | G 1/4 | 0.3 | 20 | 80 | 50 | Čas dobave: Predvidoma 3 - 5 dni | 137,45 € | ||
106178RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 25 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 93,15 € | ||
106234RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 125 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 232,32 € | ||
106268RIE | Aluminium | M27x2 | M27x2 | G 1/2 | 0.2 | 32 | 800 | 125 | Čas dobave: Predvidoma 3 - 5 dni | 791,44 € | ||
106189RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 600 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 153,78 € | ||
106229RIE | POM | M16x1.5 | M16x1.5 | G 3/8 | 0.3 | 20 | 800 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 310,58 € | ||
106190RIE | POM | M10x1.25 | M10x1.25 | G 1/8 | 0.4 | 12 | 800 | 32 | Čas dobave: Predvidoma 3 - 5 dni | 178,07 € | ||
106230RIE | Aluminium | M20x1.5 | M20x1.5 | G 3/8 | 0.2 | 25 | 25 | 80 | Čas dobave: Predvidoma 3 - 5 dni | 206,16 € |
Opis
Standard cylinder, ISO 15552, double-acting, Piston Ø 50, Stroke 100, G 1/4, Working pressure max. 10 bar, Temp. -10 °C to 80 °C
These cylinders are ideal for a wide range of applications owing to their robust design and ecxellent value for money.
The standard type has a double-acting cylinder and features a magnetic piston as well as integrated cushioning.
The magnetic switches can be mounted in two T-slots on the same side as the compressed air supply.
The version with a 125 mm bore is provided with fixing accessories on three sides as standard.
Suitable for filtered, unlubricated or lubricated compressed air.
If lubrication is used, it must be continuous.
Tehnični podatki in specifikacije
Min. nastavljeni tlak [bar] | 0.3 |
Magnet | with magnet |
Ffunkcija | double-acting |
Standard | acc. to ISO 15552 |
Cushioning | cushioned |
Gewinde Kolbenstange | male piston rod |
Max. delovni tlak [bar] | 10 |
Min. temperaturno območje [°C] | -10 |
Max. temperaturno območje [°C] | 80 |
Tesnilo | NBR |
Ovoj | Anodised aluminium jacket with integrated T-slots |
Oblika | Heads / jacket with self-tapping screws |
Bat Ø [mm] | 50 |
Stroke [mm] | 100 |
Povezava | G 1/4 |
Batnica | C45 steel, hard chrome-plated |
ET batnice | M16x1.5 |
Batnica Ø [mm] | 20 |
Navoj na batnici | M16x1.5 |
Bat | POM |