* slike so simbolične
Manometri, CrNi jeklo, priklop spodaj, G 1/4, 0-10 bar, Ø 63
SKU: 102479RIE
EAN: 9481656
Pressure gauge CrNi steel design, Connection radial bottom, G 1/4, Goods class 1.6, Measurement range 0 - 10 bar, Ø 63
Bourdon-tube pressure gauge, CrNi steel type, all stainless steel.
Suitable for gaseous or liquid media which do not have high viscosity and do not crystallise,
also in corrosive atmosphere.
Obrestno financiranje
- 11,98 € x 12 mesecev
- 23,43 € x 6 mesecev
- 46,34 € x 3 mesecev
Leanpay omogoča enostavne obročne nakupe preko spleta. Za obročno plačilo v košarici izberi Leanpay. Informativni izračun ne vključuje stroškov ocene tveganja.
Šifra | Merilno območje min. bar | Merilno območje max. bar | Povezava | Prednje steklo | Spodnja/Zgornja meja območja | Stopnja rasti na območju skale - bar [bar] | Razred točnosti | Premer [mm] | Zaloga | Cena | Nakup | Natisni |
---|---|---|---|---|---|---|---|---|---|---|---|---|
102501RIE | -1 | 0 | G 1/2 | Laminated safety glass | Vacuum | 0.02 | 1.0 | 160 | Čas dobave: Predvidoma 3 - 5 dni | 319,46 € | ||
102491RIE | 0 | 1 | G 1/2 | Laminated safety glass | Positive pressure | 0.02 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 225,53 € | ||
102480RIE | 0 | 16 | G 1/4 | Polycarbonate | Positive pressure | 0.5 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 127,80 € | ||
102496RIE | 0 | 10 | G 1/2 | Laminated safety glass | Positive pressure | 0.2 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 208,51 € | ||
102495RIE | 0 | 6 | G 1/2 | Laminated safety glass | Positive pressure | 0.1 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 208,51 € | ||
102490RIE | -1 | 15 | G 1/2 | Laminated safety glass | Vacuum/Positive pressure | 0.5 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 225,53 € | ||
102499RIE | 0 | 40 | G 1/2 | Laminated safety glass | Positive pressure | 1 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 208,51 € | ||
102486RIE | -1 | 1.5 | G 1/2 | Laminated safety glass | Vacuum/Positive pressure | 0.05 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 225,53 € | ||
102497RIE | 0 | 16 | G 1/2 | Laminated safety glass | Positive pressure | 0.5 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 208,51 € | ||
102493RIE | 0 | 2.5 | G 1/2 | Laminated safety glass | Positive pressure | 0.05 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 225,53 € | ||
102504RIE | 0 | 10 | G 1/2 | Laminated safety glass | Positive pressure | 0.2 | 1.0 | 160 | Čas dobave: Predvidoma 3 - 5 dni | 315,35 € | ||
102498RIE | 0 | 25 | G 1/2 | Laminated safety glass | Positive pressure | 0.5 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 208,51 € | ||
102485RIE | -1 | 0.6 | G 1/2 | Laminated safety glass | Vacuum/Positive pressure | 0.05 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 225,53 € | ||
102483RIE | 0 | 100 | G 1/4 | Polycarbonate | Positive pressure | 5 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 157,87 € | ||
102492RIE | 0 | 1.6 | G 1/2 | Laminated safety glass | Positive pressure | 0.05 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 225,53 € | ||
102506RIE | 0 | 25 | G 1/2 | Laminated safety glass | Positive pressure | 1 | 1.0 | 160 | Čas dobave: Predvidoma 3 - 5 dni | 315,35 € | ||
102505RIE | 0 | 16 | G 1/2 | Laminated safety glass | Positive pressure | 0.5 | 1.0 | 160 | Čas dobave: Predvidoma 3 - 5 dni | 315,35 € | ||
102487RIE | -1 | 3 | G 1/2 | Laminated safety glass | Vacuum/Positive pressure | 0.1 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 225,53 € | ||
102494RIE | 0 | 4 | G 1/2 | Laminated safety glass | Positive pressure | 0.1 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 225,53 € | ||
102479RIE | 0 | 10 | G 1/4 | Polycarbonate | Positive pressure | 0.5 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 127,80 € | ||
102477RIE | 0 | 4 | G 1/4 | Polycarbonate | Positive pressure | 0.2 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 132,26 € | ||
102478RIE | 0 | 6 | G 1/4 | Polycarbonate | Positive pressure | 0.2 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 127,80 € | ||
102488RIE | -1 | 5 | G 1/2 | Laminated safety glass | Vacuum/Positive pressure | 0.1 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 225,53 € | ||
102489RIE | -1 | 9 | G 1/2 | Laminated safety glass | Vacuum/Positive pressure | 0.2 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 225,53 € | ||
102500RIE | 0 | 60 | G 1/2 | Laminated safety glass | Positive pressure | 1 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 260,19 € | ||
102503RIE | 0 | 1 | G 1/2 | Laminated safety glass | Positive pressure | 0.02 | 1.0 | 160 | Čas dobave: Predvidoma 3 - 5 dni | 319,46 € | ||
102484RIE | -1 | 0 | G 1/2 | Laminated safety glass | Vacuum | 0.02 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | 225,53 € | ||
102476RIE | 0 | 2.5 | G 1/4 | Polycarbonate | Positive pressure | 0.1 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 132,26 € | ||
102502RIE | -1 | 0.6 | G 1/2 | Laminated safety glass | Vacuum/Positive pressure | 0.05 | 1.0 | 160 | Čas dobave: Predvidoma 3 - 5 dni | 319,46 € | ||
102481RIE | 0 | 25 | G 1/4 | Polycarbonate | Positive pressure | 1 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 127,80 € | ||
102475RIE | -1 | 0 | G 1/4 | Polycarbonate | Vacuum | 0.05 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 132,26 € | ||
102482RIE | 0 | 40 | G 1/4 | Polycarbonate | Positive pressure | 2 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | 127,80 € |
Opis
Pressure gauge CrNi steel design, Connection radial bottom, G 1/4, Goods class 1.6, Measurement range 0 - 10 bar, Ø 63
Bourdon-tube pressure gauge, CrNi steel type, all stainless steel.
Suitable for gaseous or liquid media which do not have high viscosity and do not crystallise,
also in corrosive atmosphere.
Tehnični podatki in specifikacije
Povezava | G 1/4 |
Položaj povezave | radial on bottom |
Premer [mm] | 63 |
Vrsta | 232.50 |
Razred točnosti | 1.6 |
Min. temperatura medija [°C] | -40 |
Max. temperatura medija [°C] | 200 |
Min. sobna temperatura [°C] | -40 |
Max. sobna temperatura [°C] | 60 |
Material | CrNi steel |
Prednje steklo | Polycarbonate |
Merilno območje max. bar | 10 |
Stopnja rasti na območju skale - bar [bar] | 0.5 |
Spodnja/Zgornja meja območja | Positive pressure |
Material Prozessanschluss | CrNi steel |