* slike so simbolične
2/2-way solenoid valve, NC, G 3/4, PN 0.2-10, NBR, 230V AC
SKU: 125780RIE
EAN: 4047322726702
Media-separated 2/2-way solenoid valve, NC, brass, G 3/4, PN 0.2-10, pilot-opera., 230V AC, Med.temp. 0 to 80, Amb.temp. 0 to 55
Media-separated solenoid valves are an important component in the control of fluids in systems. With these direct or pilot operated values only the fluid housing and the separating diaphragm come into contact with the medium.
Thus, these valves can withstand many different media (see resistance chart). In addition, the brass housing meets all the conventional potable water requirements. The direct controlled valve in the 3/2-way design can be used either as a mixing valve or for any desired flow direction.
The pilot operated valve is normally closed in the basic position. By simply turning the 3/2-way pilot valve, the basic position can be changed to normally open.
Šifra | Navoj | Tesnilo | DN | Max. temperatura medija [°C] | A [mm] | C [mm] | B [mm] | Napetost | Zaloga | Cena | Nakup | Natisni |
---|---|---|---|---|---|---|---|---|---|---|---|---|
124741RIE | G 1 | NBR | 25 | 80 | 115.0 | 121.5 | 142.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
124749RIE | G 1 1/2 | FPM | 40 | 90 | 126.0 | 126.0 | 156.0 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
125763RIE | G 2 | NBR | 50 | 80 | 164.0 | 142.5 | 177.5 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
125780RIE | G 3/4 | NBR | 20 | 80 | 100.0 | 115.0 | 131.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
125766RIE | G 2 | FPM | 50 | 90 | 164.0 | 142.5 | 177.5 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
125773RIE | G 2 1/2 | NBR | 65 | 80 | 180.0 | 142.5 | 185.0 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
125779RIE | G 3/4 | FPM | 20 | 90 | 100.0 | 115.0 | 131.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
124742RIE | G 1 | FPM | 25 | 90 | 115.0 | 109.0 | 142.0 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
124760RIE | G 1 1/4 | NBR | 32 | 80 | 126.0 | 122.0 | 147.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
125774RIE | G 2 1/2 | NBR | 65 | 80 | 180.0 | 142.5 | 185.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
125772RIE | G 2 1/2 | FPM | 65 | 90 | 180.0 | 142.5 | 185.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
124852RIE | G 1/2 | FPM | 13 | 90 | 65.0 | 109.0 | 123.0 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
124842RIE | G 1 1/4 | FPM | 32 | 90 | 126.0 | 122.0 | 147.0 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
124887RIE | G 1/2 | NBR | 13 | 80 | 65.0 | 109.0 | 123.0 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
124740RIE | G 1 | FPM | 25 | 90 | 115.0 | 121.5 | 142.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
125770RIE | G 2 1/2 | FPM | 65 | 90 | 180.0 | 142.5 | 185.0 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
125765RIE | G 2 | NBR | 50 | 80 | 164.0 | 142.5 | 177.5 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
125782RIE | G 3/4 | NBR | 20 | 80 | 100.0 | 115.0 | 131.0 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
125778RIE | G 3/4 | NBR | 20 | 80 | 100.0 | 115.0 | 131.0 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
124754RIE | G 1 1/2 | NBR | 40 | 80 | 126.0 | 126.0 | 156.0 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
124853RIE | G 1/2 | FPM | 13 | 90 | 65.0 | 109.0 | 123.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
124757RIE | G 1 1/4 | FPM | 32 | 90 | 126.0 | 122.0 | 147.0 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
124758RIE | G 1 1/4 | NBR | 32 | 80 | 126.0 | 122.0 | 147.0 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
124843RIE | G 1 1/4 | NBR | 32 | 80 | 126.0 | 122.0 | 147.0 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
124752RIE | G 1 1/2 | NBR | 40 | 80 | 126.0 | 126.0 | 156.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
124891RIE | G 1/2 | NBR | 13 | 80 | 65.0 | 109.0 | 123.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
124889RIE | G 1/2 | NBR | 13 | 80 | 65.0 | 109.0 | 123.0 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
124750RIE | G 1 1/2 | NBR | 40 | 80 | 126.0 | 126.0 | 156.0 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
124886RIE | G 1/2 | FPM | 13 | 90 | 65.0 | 109.0 | 123.0 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
125781RIE | G 3/4 | FPM | 20 | 90 | 100.0 | 115.0 | 131.0 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
125767RIE | G 2 | NBR | 50 | 80 | 164.0 | 142.5 | 177.5 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
125776RIE | G 2 1/2 | NBR | 65 | 80 | 180.0 | 142.5 | 185.0 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
124705RIE | G 1 | FPM | 25 | 90 | 115.0 | 109.0 | 142.0 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
124753RIE | G 1 1/2 | FPM | 40 | 90 | 126.0 | 126.0 | 156.0 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
124743RIE | G 1 | NBR | 25 | 80 | 115.0 | 109.0 | 142.0 | 24V AC | Ni na zalogi | ? | Povpraševanje | |
124751RIE | G 1 1/2 | FPM | 40 | 90 | 126.0 | 126.0 | 156.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
124739RIE | G 1 | NBR | 25 | 80 | 115.0 | 109.0 | 142.0 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
124759RIE | G 1 1/4 | FPM | 32 | 90 | 126.0 | 122.0 | 147.0 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
125762RIE | G 2 | FPM | 50 | 90 | 164.0 | 142.5 | 177.5 | 110V AC | Ni na zalogi | ? | Povpraševanje | |
125764RIE | G 2 | FPM | 50 | 90 | 164.0 | 142.5 | 177.5 | 230V AC | Ni na zalogi | ? | Povpraševanje | |
125777RIE | G 3/4 | FPM | 20 | 90 | 100.0 | 115.0 | 131.0 | 110V AC | Ni na zalogi | ? | Povpraševanje |
Opis
Media-separated 2/2-way solenoid valve, NC, brass, G 3/4, PN 0.2-10, pilot-opera., 230V AC, Med.temp. 0 to 80, Amb.temp. 0 to 55
Media-separated solenoid valves are an important component in the control of fluids in systems. With these direct or pilot operated values only the fluid housing and the separating diaphragm come into contact with the medium.
Thus, these valves can withstand many different media (see resistance chart). In addition, the brass housing meets all the conventional potable water requirements. The direct controlled valve in the 3/2-way design can be used either as a mixing valve or for any desired flow direction.
The pilot operated valve is normally closed in the basic position. By simply turning the 3/2-way pilot valve, the basic position can be changed to normally open.
Tehnični podatki in specifikacije
IP zaščita | IP65 (with connector socket fitted) |
Min. obratovalni tlak [bar] | 0.2 |
Max. obratovalni tlak [bar] | 10 |
Električni priključek | Pin terminal acc. to DIN EN 175301-803 |
Ohišje | Brass |
Sedež ventila | Brass and stainless steel |
Notranji deli | Brass and stainless steel |
Tesnilo | NBR |
Max. sobna temperatura [°C] | 55 |
Max. temperatura medija [°C] | 80 |
Navoj | G 3/4 |
Ffunkcija | normally closed (NC) |
DN | 20 |
A [mm] | 100.0 |
B [mm] | 131.0 |
Napetost | 230V AC |
C [mm] | 115.0 |