* slike so simbolične
2/2 solenoid valve, NC, G12, PN 0-12, NBR, comb. opera., 230V AC
SKU: 129436RIE
EAN: 4047322731126
2/2-way solenoid valve, NC, Brass, G12, DN13, PN 0-12, NBR, combined operated, 230V AC, Med.temp -20 to 85, Ambi.temp -10 to 50
In many areas, such as plant engineering, process technology or filling technology, solenoid valves are an optimum solution for control and regulation of fluids. With this professional standard series, RIEGLER offers fluid valves designed in Germany and produced in Europe. A consistently managed modular system guarantees a broad spectrum of possible valve forms in regards to sealing materials or valve bodies. If you cannot find your required specification in our standard products, please contact us.
Šifra | Min. temperatura medija [°C] | Navoj | Tesnilo | DN | Max. temperatura medija [°C] | C [mm] | Napetost | A [mm] | B [mm] | Zaloga | Cena | Nakup | Natisni |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129460RIE | -20 | G 1 1/4 | NBR | 32 | 85 | 96.0 | 110V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129406RIE | -10 | G 2 | FPM | 50 | 100 | 112.0 | 230V AC | 160.0 | 225.0 | Ni na zalogi | ? | Povpraševanje | |
129435RIE | -20 | G 3/8 | NBR | 13 | 85 | 48.0 | 230V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129415RIE | -10 | G 1/2 | FPM | 13 | 100 | 48.0 | 24V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129426RIE | -10 | G 1 1/2 | FPM | 40 | 100 | 96.0 | 110V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129416RIE | -10 | G 3/4 | FPM | 20 | 100 | 70.0 | 24V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129438RIE | -20 | G 1 | NBR | 25 | 85 | 70.0 | 230V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129439RIE | -20 | G 1 1/4 | NBR | 32 | 85 | 96.0 | 230V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129404RIE | -10 | G 1 1/4 | FPM | 32 | 100 | 96.0 | 230V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129451RIE | -20 | G 3/4 | NBR | 20 | 85 | 70.0 | 24V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129420RIE | -10 | G 2 | FPM | 50 | 100 | 112.0 | 24V AC | 160.0 | 225.0 | Ni na zalogi | ? | Povpraševanje | |
129449RIE | -20 | G 3/8 | NBR | 13 | 85 | 48.0 | 24V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129456RIE | -20 | G 3/8 | NBR | 13 | 85 | 48.0 | 110V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129423RIE | -10 | G 3/4 | FPM | 20 | 100 | 70.0 | 110V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129419RIE | -10 | G 1 1/2 | FPM | 40 | 100 | 96.0 | 24V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129437RIE | -20 | G 3/4 | NBR | 20 | 85 | 70.0 | 230V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129417RIE | -10 | G 1 | FPM | 25 | 100 | 70.0 | 24V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129424RIE | -10 | G 1 | FPM | 25 | 100 | 70.0 | 110V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129421RIE | -10 | G 3/8 | FPM | 13 | 100 | 48.0 | 110V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129452RIE | -20 | G 1 | NBR | 25 | 85 | 70.0 | 24V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129453RIE | -20 | G 1 1/4 | NBR | 32 | 85 | 96.0 | 24V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129450RIE | -20 | G 1/2 | NBR | 13 | 85 | 48.0 | 24V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129400RIE | -10 | G 3/8 | FPM | 13 | 100 | 48.0 | 230V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129402RIE | -10 | G 3/4 | FPM | 20 | 100 | 70.0 | 230V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129458RIE | -20 | G 3/4 | NBR | 20 | 85 | 70.0 | 110V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129441RIE | -20 | G 2 | NBR | 50 | 85 | 112.0 | 230V AC | 160.0 | 225.0 | Ni na zalogi | ? | Povpraševanje | |
129405RIE | -10 | G 1 1/2 | FPM | 40 | 100 | 96.0 | 230V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129459RIE | -20 | G 1 | NBR | 25 | 85 | 70.0 | 110V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129461RIE | -20 | G 1 1/2 | NBR | 40 | 85 | 96.0 | 110V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129462RIE | -20 | G 2 | NBR | 50 | 85 | 112.0 | 110V AC | 160.0 | 225.0 | Ni na zalogi | ? | Povpraševanje | |
129418RIE | -10 | G 1 1/4 | FPM | 32 | 100 | 96.0 | 24V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129403RIE | -10 | G 1 | FPM | 25 | 100 | 70.0 | 230V AC | 95.0 | 139.0 | Ni na zalogi | ? | Povpraševanje | |
129455RIE | -20 | G 2 | NBR | 50 | 85 | 112.0 | 24V AC | 160.0 | 225.0 | Ni na zalogi | ? | Povpraševanje | |
129414RIE | -10 | G 3/8 | FPM | 13 | 100 | 48.0 | 24V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129422RIE | -10 | G 1/2 | FPM | 13 | 100 | 48.0 | 110V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129457RIE | -20 | G 1/2 | NBR | 13 | 85 | 48.0 | 110V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129425RIE | -10 | G 1 1/4 | FPM | 32 | 100 | 96.0 | 110V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129427RIE | -10 | G 2 | FPM | 50 | 100 | 112.0 | 110V AC | 160.0 | 225.0 | Ni na zalogi | ? | Povpraševanje | |
129454RIE | -20 | G 1 1/2 | NBR | 40 | 85 | 96.0 | 24V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129436RIE | -20 | G 1/2 | NBR | 13 | 85 | 48.0 | 230V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje | |
129440RIE | -20 | G 1 1/2 | NBR | 40 | 85 | 96.0 | 230V AC | 132.0 | 213.0 | Ni na zalogi | ? | Povpraševanje | |
129401RIE | -10 | G 1/2 | FPM | 13 | 100 | 48.0 | 230V AC | 67.0 | 100.0 | Ni na zalogi | ? | Povpraševanje |
Opis
2/2-way solenoid valve, NC, Brass, G12, DN13, PN 0-12, NBR, combined operated, 230V AC, Med.temp -20 to 85, Ambi.temp -10 to 50
In many areas, such as plant engineering, process technology or filling technology, solenoid valves are an optimum solution for control and regulation of fluids. With this professional standard series, RIEGLER offers fluid valves designed in Germany and produced in Europe. A consistently managed modular system guarantees a broad spectrum of possible valve forms in regards to sealing materials or valve bodies. If you cannot find your required specification in our standard products, please contact us.
Tehnični podatki in specifikacije
IP zaščita | IP65 (with connector socket fitted) |
Max. obratovalni tlak [bar] | 12 |
Električni priključek | Connector socket, industrial standard type A – EN 175301-803-A |
Ohišje | Brass |
Sedež ventila | Brass and stainless steel |
Notranji deli | Brass and stainless steel |
Tesnilo | NBR |
Min. sobna temperatura [°C] | -10 |
Max. sobna temperatura [°C] | 50 |
Min. temperatura medija [°C] | -20 |
Max. temperatura medija [°C] | 85 |
Navoj | G 1/2 |
Ffunkcija | normally closed (NC) |
Standardni navoj | G thread acc. to DIN EN ISO 228-1 |
DN | 13 |
A [mm] | 67.0 |
B [mm] | 100.0 |
Napetost | 230V AC |
C [mm] | 48.0 |